weather
Latitude N 44° 47' 44" Longitude W 91° 28' 49" Elevation 880 ft
| Dawn: | 04:55 | Sunrise: | 05:30 | Moonrise: | 17:55 | ![]() |
| Dusk: | 21:10 | Sunset: | 20:35 | Moonset: | 03:40 | |
| Daylight: | 16:15 | Day length: | 15:05 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 58.8 °F | Dew Point | 55.0 °F |
| Windchill | 58.8 °F | Humidity | 87% |
| Heat Index | 58.8 °F | Apparent Temperature | 59.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.04 in | Rainfall Rate | 0.12 in/hr |
| Rainfall This Month | 2.85 in | Rainfall This Year | 2.85 in |
| Rainfall Last Hour | 0.02 in | Last rainfall | 2013-05-22 15:07 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 166° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.75 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/22/2013 3:10:00 PM
powered by
Cumulus
v1.9.2 (1032)
